<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Madden 08 PS2</title>
		<link>http://madden08ps2.forumakers.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sat, 16 Aug 2008 20:35:57 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Madden 08 PS2</title>
			<url>http://i41.servimg.com/u/f41/12/31/09/93/fp434010.jpg</url>
			<link>http://madden08ps2.forumakers.com/feed/?</link>
		</image>
		<item>
			<title>Submitting my resignation</title>
			<link>http://madden08ps2.forumakers.com/league-announcements-f2/submitting-my-resignation-t1565.htm</link>
			<dc:creator>bouncerguy21</dc:creator>
			<description>o.k so I'm submitting my resignation as GM of the Seahawks........I'm not on this one as much and no offense but I think it's starting to get a little fishy how the admins have won 2 of the 3 superbowls....I tried not to think this way but after 3 seasons of this,ya gotta start to wonder, especially with the packers in the first yr, so I'm bowing out.</description>
			<category>League Announcements</category>
			<pubDate>Sat, 16 Aug 2008 20:35:57 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/league-announcements-f2/submitting-my-resignation-t1565.htm#9189</comments>
			<guid>http://madden08ps2.forumakers.com/league-announcements-f2/submitting-my-resignation-t1565.htm</guid>
		</item>
		<item>
			<title>Superbowl</title>
			<link>http://madden08ps2.forumakers.com/playoffs-f59/superbowl-t1563.htm</link>
			<dc:creator>bjwachtv</dc:creator>
			<description>Chargers 29 Packers 13</description>
			<category>playoffs</category>
			<pubDate>Fri, 15 Aug 2008 02:21:34 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/playoffs-f59/superbowl-t1563.htm#9182</comments>
			<guid>http://madden08ps2.forumakers.com/playoffs-f59/superbowl-t1563.htm</guid>
		</item>
		<item>
			<title>Playoff results</title>
			<link>http://madden08ps2.forumakers.com/playoffs-f59/playoff-results-t1562.htm</link>
			<dc:creator>bjwachtv</dc:creator>
			<description><![CDATA[WILD CARD ROUND
<br />

<br />
patriots 15 bengals 14
<br />
rams 27 eagles 7
<br />
dolphins 20 titans 13
<br />
bucs 13 redskins 10
<br />

<br />
DIVISIONAL ROUND
<br />

<br />
colts 20 patriots 13
<br />
packers 48 bucs 3
<br />
chargers 52 dolphins 0 <img src="http://illiweb.com/fa/i/smiles/icon_cheers.png" alt="cheers" longdesc="42" /> 
<br />
giants 24 rams 16 
<br />

<br />
CHAMPIONSHIP ROUND
<br />

<br />
chargers 31 colts 24
<br />
packers 24 giants 7]]></description>
			<category>playoffs</category>
			<pubDate>Fri, 15 Aug 2008 02:14:34 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/playoffs-f59/playoff-results-t1562.htm#9181</comments>
			<guid>http://madden08ps2.forumakers.com/playoffs-f59/playoff-results-t1562.htm</guid>
		</item>
		<item>
			<title>week 17</title>
			<link>http://madden08ps2.forumakers.com/regular-season-results-f17/week-17-t1561.htm</link>
			<dc:creator>bjwachtv</dc:creator>
			<description><![CDATA[chiefs 29 broncos 26 
<br />
colts 21 steelers 10
<br />
jets 21 texans 9
<br />
eagles 31 cowboys 17
<br />
falcons 38 bills 17
<br />
titans 24 jags 7
<br />
bears 13 saints 9
<br />
vikings 30 lions 20
<br />
patriots 31 dolphins 27
<br />
bengals 20 ravens 10
<br />
cardinals 14 seahawks 13
<br />
chargers 24 raiders 16
<br />
rams 17 49ers 12
<br />
giants 28 panthers 14
<br />
redskins 30 bucs 12
<br />
packers 40 browns 10]]></description>
			<category>Regular Season Results</category>
			<pubDate>Fri, 15 Aug 2008 02:00:56 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/regular-season-results-f17/week-17-t1561.htm#9180</comments>
			<guid>http://madden08ps2.forumakers.com/regular-season-results-f17/week-17-t1561.htm</guid>
		</item>
		<item>
			<title>week 16</title>
			<link>http://madden08ps2.forumakers.com/regular-season-results-f17/week-16-t1560.htm</link>
			<dc:creator>bjwachtv</dc:creator>
			<description><![CDATA[ravens 17 chiefs 14
<br />
lions 24 rams 23
<br />
titans 35 bengals 21
<br />
bucs 27 saints 10
<br />
eagles 37 panthers 17
<br />
packers 40 bears 16
<br />
falcons 20 cowboys 13
<br />
steelers 35 browns 21
<br />
patriots 45 jets 13
<br />
giants 17 raiders 15
<br />
49ers 34 vikings 32
<br />
cardinals 27 texans 21
<br />
colts 10 chargers 16
<br />
broncos 23 redskins 16
<br />
seahawks 31 jags 6
<br />
dolphins 28 bills 10]]></description>
			<category>Regular Season Results</category>
			<pubDate>Fri, 15 Aug 2008 01:54:15 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/regular-season-results-f17/week-16-t1560.htm#9179</comments>
			<guid>http://madden08ps2.forumakers.com/regular-season-results-f17/week-16-t1560.htm</guid>
		</item>
		<item>
			<title>Week 15</title>
			<link>http://madden08ps2.forumakers.com/regular-season-results-f17/week-15-t1559.htm</link>
			<dc:creator>bjwachtv</dc:creator>
			<description><![CDATA[Falcons 21 Patriots 14
<br />
eagles 34 redskins 24
<br />
broncos 12 raiders 6
<br />
rams 27 colts 10
<br />
vikings 20 seahawks 9
<br />
steelers 31 lions 13
<br />
chargers 25 chiefs 3
<br />
jags 16 texans 8
<br />
browns 24 dolphins 20
<br />
jets 23 bills 17 OT
<br />
saints 15 panthers 13
<br />
cowboys 17 giants 3
<br />
bengals 18 bears 13
<br />
titans 18 49ers 11
<br />
cardinals 23 bucs 20
<br />
packers 14 ravens 6]]></description>
			<category>Regular Season Results</category>
			<pubDate>Fri, 15 Aug 2008 01:49:52 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/regular-season-results-f17/week-15-t1559.htm#9178</comments>
			<guid>http://madden08ps2.forumakers.com/regular-season-results-f17/week-15-t1559.htm</guid>
		</item>
		<item>
			<title>Everything OK?</title>
			<link>http://madden08ps2.forumakers.com/feedback-f1/everything-ok-t1558.htm</link>
			<dc:creator>AllMadden08</dc:creator>
			<description>No activity on here for a while. Did someone get sick again? Get well soon if you did.</description>
			<category>Feedback</category>
			<pubDate>Wed, 13 Aug 2008 20:29:44 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/feedback-f1/everything-ok-t1558.htm#9172</comments>
			<guid>http://madden08ps2.forumakers.com/feedback-f1/everything-ok-t1558.htm</guid>
		</item>
		<item>
			<title>Broncos Resgin- 44.1 remaining</title>
			<link>http://madden08ps2.forumakers.com/player-resigning-s-f12/broncos-resgin-441-remaining-t775.htm</link>
			<dc:creator>SilverNBlackAttack</dc:creator>
			<description><![CDATA[DJ Williams to a 3 year deal which makes it a 4 year if you add this season to it.
<br />

<br />
9.0*3=27
<br />

<br />
Eric G.
<br />
8.1*2=16.2
<br />

<br />
Chris Kuper 8.0*2=16. which makes his deal along with Erics a 3 year.
<br />

<br />
Total spent 59.2]]></description>
			<category>Player Resigning's</category>
			<pubDate>Wed, 25 Jun 2008 18:25:15 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/player-resigning-s-f12/broncos-resgin-441-remaining-t775.htm#4496</comments>
			<guid>http://madden08ps2.forumakers.com/player-resigning-s-f12/broncos-resgin-441-remaining-t775.htm</guid>
		</item>
		<item>
			<title>Denvers Official Roster.</title>
			<link>http://madden08ps2.forumakers.com/denver-broncos-f33/denvers-official-roster-t1539.htm</link>
			<dc:creator>SilverNBlackAttack</dc:creator>
			<description>QB:

JaMarcus Russell 84 24 4 yr

Troy Smith 75-25-1 yr



HB:

Laurence Maroney 89-24-2 yr

t. jones 87-?-7

Selvin Young 82- 25- 2yr

Timmy Hines 80-23-7



3RD DOWN BACK:



Laurence Maroney



FB:L Vickers 94-26-7 





WR:



Brandon Marshall 89- 25- 2yr

Calvin Johnson 88-23-2

Mark Clayton 86-27-2

Robert Meachem 75- 24- 3yr

k. robinson 82-?-7

Kevin Walter 81-28-1 year





TE:

Heath Miller 93-26-2 yr

Wayne Hawkins 81-23-7

Tony Scheffler 79- 24- 2yr







LT:

Bryant  ...</description>
			<category>Denver Broncos</category>
			<pubDate>Wed, 30 Jul 2008 23:44:04 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/denver-broncos-f33/denvers-official-roster-t1539.htm#9103</comments>
			<guid>http://madden08ps2.forumakers.com/denver-broncos-f33/denvers-official-roster-t1539.htm</guid>
		</item>
		<item>
			<title>Patriots Extensions</title>
			<link>http://madden08ps2.forumakers.com/player-resigning-s-f12/patriots-extensions-t1557.htm</link>
			<dc:creator>shakostud05</dc:creator>
			<description>QB: carson palmer 96 - 2yr  2 year extension 9.6 x 2 = 19.2 points (Now 4 Years)

QB: Matt Cassel 75              2 year extension 7.5 x 2 = 15 points

RB: rudi johnson 86             2 year extension 8.6 x 2 = 17.2 points

WR: Tory Holt 97                 3 year extension 9.7 x 3 = 29.1 points

TE: Kellen Winslow 98          2 year extension 9.8 x 2 = 19.6 points            100.1/250

TE: David Thomas 76           2 year extension 7.6 x 2 = 15.2 points 

LT: Matt Light 98               ...</description>
			<category>Player Resigning's</category>
			<pubDate>Tue, 12 Aug 2008 16:30:01 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/player-resigning-s-f12/patriots-extensions-t1557.htm#9169</comments>
			<guid>http://madden08ps2.forumakers.com/player-resigning-s-f12/patriots-extensions-t1557.htm</guid>
		</item>
		<item>
			<title>Cardinals Resignings 177 remain</title>
			<link>http://madden08ps2.forumakers.com/player-resigning-s-f12/cardinals-resignings-177-remain-t1268.htm</link>
			<dc:creator>RMorneau231984</dc:creator>
			<description><![CDATA[DT: G. Watson: 78 = 1 Year: 7.8
<br />
CB: S. Rout: 82 = 2 Years: 16.2
<br />
FS: A. Smith: 82 = 2 Years: 16.2]]></description>
			<category>Player Resigning's</category>
			<pubDate>Fri, 11 Jul 2008 23:52:51 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/player-resigning-s-f12/cardinals-resignings-177-remain-t1268.htm#7596</comments>
			<guid>http://madden08ps2.forumakers.com/player-resigning-s-f12/cardinals-resignings-177-remain-t1268.htm</guid>
		</item>
		<item>
			<title>STAT LEADERS</title>
			<link>http://madden08ps2.forumakers.com/regular-season-leader-s-f19/stat-leaders-t1525.htm</link>
			<dc:creator>bjwachtv</dc:creator>
			<description>after week 4



PASSING

b. volek 118.2 53/87 826YDS 8TD  1int

d. anderson 106.3 85/125 807YDS 9TDS 1int

c. palmer 99.5 76/113 943YDS 6TDS 3int

d garrard  98.9 55/88 606YDS 8TDS  3int

b. quinn 97.1 84/114 781YDS 3TDS 1INT



RUSHING

R BROWN 215ATT 941YDS 6TDS

a. peterson  147ATT 606 YDS 6TDS

f. gore 140ATT 574YDS 2TD

l. johnson 121ATT 553YDS  1td 

d. williams 113ATT 527YDS 4TD



RECEIVING

w. welker 26-376-1

b. edwards 17-370-2

r, moss  25-366-4

t. houshmanzadeh  26-362-5

j. cotchery  ...</description>
			<category>Regular Season Leader's</category>
			<pubDate>Tue, 29 Jul 2008 01:22:12 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/regular-season-leader-s-f19/stat-leaders-t1525.htm#9013</comments>
			<guid>http://madden08ps2.forumakers.com/regular-season-leader-s-f19/stat-leaders-t1525.htm</guid>
		</item>
		<item>
			<title>Arizona Cardinals Trade Block</title>
			<link>http://madden08ps2.forumakers.com/trade-block-f4/arizona-cardinals-trade-block-t1546.htm</link>
			<dc:creator>RMorneau231984</dc:creator>
			<description>QB: Matt Leinart 84- 26- 2yr

QB: Erik Ainge 80- 24- 2yr

QB: Matt Flynn 78- 24- 2yr



RB: Charles Alston 83-23-7

RB: Cedric Benson: 83 - 26 - 2yr

RB: Jammal Charles 82- 22- 2yr

RB: Craig Gore 74-23-7



FB: kyle eckel 85- 27- 6yr



WR: Jerricho Cotchery 91- 27 - 4yr

WR: Jabbar Gaffney 81- 28 - 6yr

WR: Marcus Monk 78- 23- 2yr

WR: Mark Fontenot 77- 24- 2yr



TE: Zach Miller: 84- 23 - 2yrs

Shaun Turner 81-24-7

TE: Leonard Pope 77- 25- 2yr



LT: Mike Gandy 82- 31-  ...</description>
			<category>Trade Block</category>
			<pubDate>Tue, 05 Aug 2008 17:47:16 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/trade-block-f4/arizona-cardinals-trade-block-t1546.htm#9141</comments>
			<guid>http://madden08ps2.forumakers.com/trade-block-f4/arizona-cardinals-trade-block-t1546.htm</guid>
		</item>
		<item>
			<title>week 14</title>
			<link>http://madden08ps2.forumakers.com/regular-season-results-f17/week-14-t1556.htm</link>
			<dc:creator>gwngru1</dc:creator>
			<description><![CDATA[saints 17  skins 10
<br />
bills 31  titans 24
<br />
panthers 38  falcons 10
<br />
cowboys 26  cards 14
<br />
ravens 24  steelers 17
<br />
chargers 37  pats 14
<br />
dolphins 24  texans 9
<br />
giants 44  seahwaks 17
<br />
vikings 24  packers 20
<br />
chiefs 13  broncos 10OT
<br />
colts 54  49ers 10
<br />
rams 33  jags 6
<br />
eagles 44  raiders 6
<br />
bears 34  lions 27
<br />
jets 22  bucs 17
<br />
bengals 35  browns 31]]></description>
			<category>Regular Season Results</category>
			<pubDate>Sat, 09 Aug 2008 16:11:33 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/regular-season-results-f17/week-14-t1556.htm#9165</comments>
			<guid>http://madden08ps2.forumakers.com/regular-season-results-f17/week-14-t1556.htm</guid>
		</item>
		<item>
			<title>week 13</title>
			<link>http://madden08ps2.forumakers.com/regular-season-results-f17/week-13-t1555.htm</link>
			<dc:creator>gwngru1</dc:creator>
			<description><![CDATA[packers 29  rams 17
<br />
raiders 13  chiefs 10
<br />
colts 37  jags 30
<br />
pats 34  jets 13
<br />
skins 31   falcons 21
<br />
eagles 27  saints 21OT
<br />
giants 27  broncos 10
<br />
steelers 10  vikings 6
<br />
bucs 41   lions 17
<br />
dolphins 23   bills 3
<br />
seahwaks 10   49ers 3
<br />
chargers 29   bengals 10
<br />
texans 17  ravens 7
<br />
cowboys 27  panthers 20
<br />
titans 28   cards 3
<br />
bears 24   browns 14]]></description>
			<category>Regular Season Results</category>
			<pubDate>Sat, 09 Aug 2008 16:08:25 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/regular-season-results-f17/week-13-t1555.htm#9164</comments>
			<guid>http://madden08ps2.forumakers.com/regular-season-results-f17/week-13-t1555.htm</guid>
		</item>
		<item>
			<title>week 12</title>
			<link>http://madden08ps2.forumakers.com/regular-season-results-f17/week-12-t1554.htm</link>
			<dc:creator>gwngru1</dc:creator>
			<description><![CDATA[cowboys 10  redskins 7
<br />
browns 22   lions 13
<br />
rams 49  cards 17
<br />
chargers 17  ravens 10
<br />
dolphins 21   jets 19
<br />
pats 17  panthers 3
<br />
bears 28  vikings 24
<br />
giants 21  saints 10
<br />
colts 28  seahawks 24
<br />
bengals 23  broncos 10
<br />
eagles 20  chiefs 7
<br />
texans 38  bills 24
<br />
raiders 17  titans 13
<br />
bucs 29   falcons 3
<br />
steelers 23  packers 13
<br />
49ers 21  jags 14]]></description>
			<category>Regular Season Results</category>
			<pubDate>Sat, 09 Aug 2008 16:05:40 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/regular-season-results-f17/week-12-t1554.htm#9163</comments>
			<guid>http://madden08ps2.forumakers.com/regular-season-results-f17/week-12-t1554.htm</guid>
		</item>
		<item>
			<title>week 11</title>
			<link>http://madden08ps2.forumakers.com/regular-season-results-f17/week-11-t1553.htm</link>
			<dc:creator>gwngru1</dc:creator>
			<description>jags 44   texans 0  

giants 35   cowboys 16

jets 18  ravens 10

bears 27  lions 24

colts 24  bills 12

redskins 29   chiefs 17

bucs 20   phins 14

titans 31   seahawks 28

browns 20   chargers 10

raiders 7  broncos 6

saints 26   panthers 23

pats 27  steelers 16

vikings 34  bengals 20

rams 32   falcons 28

cards 21   49ers 17

packers 23   eagles 17 </description>
			<category>Regular Season Results</category>
			<pubDate>Wed, 06 Aug 2008 22:56:18 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/regular-season-results-f17/week-11-t1553.htm#9160</comments>
			<guid>http://madden08ps2.forumakers.com/regular-season-results-f17/week-11-t1553.htm</guid>
		</item>
		<item>
			<title>week 10</title>
			<link>http://madden08ps2.forumakers.com/regular-season-results-f17/week-10-t1552.htm</link>
			<dc:creator>gwngru1</dc:creator>
			<description><![CDATA[rams 38   texans 24
<br />
bengals 31  ravens 10
<br />
browns 27  vikings 24
<br />
bears 28  49ers 18
<br />
jags 21   titans 17
<br />
panthers 13  falcons 10
<br />
giants 24  bucs 10
<br />
steelers 14   raiders 9
<br />
eagles 16  broncos 7'
<br />
lions 20  cards 10
<br />
chargers 24   cowboys 10
<br />
pats 28  bills 12
<br />
packers 21   seahwaks 9
<br />
colts 41  jets 14]]></description>
			<category>Regular Season Results</category>
			<pubDate>Wed, 06 Aug 2008 22:52:25 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/regular-season-results-f17/week-10-t1552.htm#9159</comments>
			<guid>http://madden08ps2.forumakers.com/regular-season-results-f17/week-10-t1552.htm</guid>
		</item>
		<item>
			<title>week 9</title>
			<link>http://madden08ps2.forumakers.com/regular-season-results-f17/week-9-t1551.htm</link>
			<dc:creator>gwngru1</dc:creator>
			<description><![CDATA[bucs 9  cowboys 7
<br />
steelers 19  bengals 17
<br />
saints 31  falcons 3
<br />
browns 30  ravens 21
<br />
vikings 34  panthers 20
<br />
eagles 12   rams 7
<br />
giants 39  bears 29
<br />
redskins 23   chargers 14
<br />
seahwaks 27  lions 7
<br />
cards 21   49ers 20
<br />
titans 24  texans 17
<br />
jets 34   broncos 14
<br />
chiefs 22  raiders 10
<br />
colts 20  dolphins 6]]></description>
			<category>Regular Season Results</category>
			<pubDate>Wed, 06 Aug 2008 22:50:01 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/regular-season-results-f17/week-9-t1551.htm#9158</comments>
			<guid>http://madden08ps2.forumakers.com/regular-season-results-f17/week-9-t1551.htm</guid>
		</item>
		<item>
			<title>Ravens depth chart</title>
			<link>http://madden08ps2.forumakers.com/depth-chart-changes-position-changes-f13/ravens-depth-chart-t1128.htm</link>
			<dc:creator>RavenFan24</dc:creator>
			<description>MOVE UP 



MOVE DOWN



Change Postion





51 PLAYERS



Season Injury







QB:

john david booty 85- 24- 7yr

Trent Edwards 76- 24- 3yr

RB:

Willis Mcgahee 93-26-6yr



FB:

Le'ron Mcclain 91-23-2yr



WR:

laverneaus coles 93- 30- 3yr

lee evans 90- 27- 3yr

Yamon Figurs 71-25-2yr



TE:

Todd Heap 95-28-3yr

Daniel Wilcox 78-31-1yr

jj finley 76- 24- 3yr



LT:

Jonathan Ogden 97-34-3

chris williams 77- 25- 3yr

Jared Gaither 74-22-2



LG:

larry  ...</description>
			<category>Depth Chart Changes/Position Changes</category>
			<pubDate>Thu, 03 Jul 2008 12:37:51 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/depth-chart-changes-position-changes-f13/ravens-depth-chart-t1128.htm#6556</comments>
			<guid>http://madden08ps2.forumakers.com/depth-chart-changes-position-changes-f13/ravens-depth-chart-t1128.htm</guid>
		</item>
		<item>
			<title>RedSkins Depth Chart</title>
			<link>http://madden08ps2.forumakers.com/depth-chart-changes-position-changes-f13/redskins-depth-chart-t956.htm</link>
			<dc:creator>azcardinals80</dc:creator>
			<description>QB:

Jason Campbell 87 - 26- 3 Years



RB:

Clinton Portis 95 - 27 - 3Years

Ladell Betts 85 - 29 - 3 Years

Rock Cartwright 79 - 28 - 2 Years



FB:

Mike Sellers 91 - 33 - 3Years



WR:

Santana Moss 92 - 29 - 3 Years

Antwan Randle-El 84 - 29- 5Years

Brandon Lloyd 74 - 27 - 5 Years

Steve Breaston: 71 - 25 - 3 Years

James Thrash 73 - 33 - 2 Years



TE:

Chris Cooley 92 - 26 - 6Years

Ben Patrick 75 - - 2Years

Tyler Ecker 70 - 26 - 2 Years

Todd Yoder 68 - 30 - 2  ...</description>
			<category>Depth Chart Changes/Position Changes</category>
			<pubDate>Sun, 29 Jun 2008 04:59:48 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/depth-chart-changes-position-changes-f13/redskins-depth-chart-t956.htm#5427</comments>
			<guid>http://madden08ps2.forumakers.com/depth-chart-changes-position-changes-f13/redskins-depth-chart-t956.htm</guid>
		</item>
		<item>
			<title>Resignings</title>
			<link>http://madden08ps2.forumakers.com/washington-redskins-f40/resignings-t485.htm</link>
			<dc:creator>azcardinals80</dc:creator>
			<description><![CDATA[LB - Karlos Dansby - 88 To a 3 Year Contract Extension = 26.4
<br />

<br />
Left With 73.6 Points]]></description>
			<category>Washington Redskins</category>
			<pubDate>Thu, 15 May 2008 03:31:27 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/washington-redskins-f40/resignings-t485.htm#2567</comments>
			<guid>http://madden08ps2.forumakers.com/washington-redskins-f40/resignings-t485.htm</guid>
		</item>
		<item>
			<title>Fantasy Football League</title>
			<link>http://madden08ps2.forumakers.com/other-f3/fantasy-football-league-t1477.htm</link>
			<dc:creator>brewcrew08</dc:creator>
			<description>I started a fantasy football league on cbssportsline.com. Let me know if you are interested.  Send me a pm with your email so i can invite you.  First 11 people to do so will get in. It will be an automated draft.</description>
			<category>Other</category>
			<pubDate>Fri, 25 Jul 2008 02:57:08 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/other-f3/fantasy-football-league-t1477.htm#8711</comments>
			<guid>http://madden08ps2.forumakers.com/other-f3/fantasy-football-league-t1477.htm</guid>
		</item>
		<item>
			<title>NEW MADDEN09 LEAGUE WII (PLAY)</title>
			<link>http://madden08ps2.forumakers.com/other-f3/new-madden09-league-wii-play-t1550.htm</link>
			<dc:creator>RavenFan24</dc:creator>
			<description><![CDATA[i am opening up a Old fart football guy 09 league for wii this is not a simulation league u actual play the games so do not sign up thinking it is a simulation league and most importantly it is for the WII
<br />

<br />

<br />
LINK: <font color="red"> <a href="http://maddennation09.forumotion.net/forum.htm" target="_blank">http://maddennation09.forumotion.net/forum.htm</a></font>]]></description>
			<category>Other</category>
			<pubDate>Wed, 06 Aug 2008 02:58:14 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/other-f3/new-madden09-league-wii-play-t1550.htm#9152</comments>
			<guid>http://madden08ps2.forumakers.com/other-f3/new-madden09-league-wii-play-t1550.htm</guid>
		</item>
		<item>
			<title>week 6</title>
			<link>http://madden08ps2.forumakers.com/regular-season-results-f17/week-6-t1547.htm</link>
			<dc:creator>gwngru1</dc:creator>
			<description><![CDATA[bucs 21  falcons 20
<br />
steelers 18  bears 10
<br />
bills 23  saints 20 OT
<br />
packers 22  lions 17
<br />
skins 27  49ers 13
<br />
ravens 24  browns 20
<br />
bengals 37  chiefs 31 OT
<br />
jags 21  pats 14 <img src="http://illiweb.com/fa/i/smiles/icon_eek.gif" alt="Shocked" longdesc="5" /> 
<br />
seahawks 24  rams 15
<br />
colts 31  titans 24
<br />
chargers 24  broncos 13
<br />
raiders 13  cowboys 10
<br />
cards 24  vikings 6
<br />
jets 28  dolphins 12]]></description>
			<category>Regular Season Results</category>
			<pubDate>Tue, 05 Aug 2008 18:41:01 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/regular-season-results-f17/week-6-t1547.htm#9143</comments>
			<guid>http://madden08ps2.forumakers.com/regular-season-results-f17/week-6-t1547.htm</guid>
		</item>
		<item>
			<title>standings</title>
			<link>http://madden08ps2.forumakers.com/regular-season-standings-f18/standings-t1543.htm</link>
			<dc:creator>gwngru1</dc:creator>
			<description>afc north

bengals 5-2

browns 3-4

steelers 3-4

ravens 1-6



afc south

colts 5-2

jags 5-3

texans 4-3

titnas 4-3



afc east

dolphins 6-2

pats 3-5

bills 3-5

jets 2-5



afc west

chargers 6-1

broncos 4-3

raiders 3-4

chiefs 1-7



nfc north

packers 8-0

lions 4-3

bears 2-5

vikings 2-5



nfc south

bucs 4-3

panthers 3-4

saints 3-5

falcons 2-5



nfc east

skins 7-1

giants 5-2

cowboys 3-4

eagles 2-5



nfc west

seahawks 5-2

rams 3-4

cards 3-4

49ers 2-5 </description>
			<category>Regular Season Standings</category>
			<pubDate>Sat, 02 Aug 2008 15:44:44 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/regular-season-standings-f18/standings-t1543.htm#9128</comments>
			<guid>http://madden08ps2.forumakers.com/regular-season-standings-f18/standings-t1543.htm</guid>
		</item>
		<item>
			<title>week 8</title>
			<link>http://madden08ps2.forumakers.com/regular-season-results-f17/week-8-t1549.htm</link>
			<dc:creator>gwngru1</dc:creator>
			<description><![CDATA[lions 17  ravens 14
<br />
broncos 27  steelers 13
<br />
raiders 38  bills 24
<br />
saints 26  bucs 21
<br />
titans 31  phins 10
<br />
giants 38  falcons 24
<br />
eagles 24  cowboys 10
<br />
packers 36  falcons 13
<br />
vikings 24  skins 14
<br />
texans 27  pats 6 <img src="http://illiweb.com/fa/i/smiles/icon_eek.gif" alt="Shocked" longdesc="5" /> 
<br />
panthers 14  jets 10
<br />
colts 30  jags 28
<br />
chargers 34  chiefs 20
<br />
seahawks 30  rams 10]]></description>
			<category>Regular Season Results</category>
			<pubDate>Tue, 05 Aug 2008 18:45:43 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/regular-season-results-f17/week-8-t1549.htm#9145</comments>
			<guid>http://madden08ps2.forumakers.com/regular-season-results-f17/week-8-t1549.htm</guid>
		</item>
		<item>
			<title>week 7</title>
			<link>http://madden08ps2.forumakers.com/regular-season-results-f17/week-7-t1548.htm</link>
			<dc:creator>gwngru1</dc:creator>
			<description><![CDATA[phins 24  chiefs 3
<br />
lions 13  vikings 10
<br />
colts 31  texans 15
<br />
giants 28  eagles 13
<br />
steelers 19  ravens 7
<br />
skins 44  raiders 3
<br />
cowboys 24  broncos 17
<br />
bucs 31  bills 10
<br />
jags 22   browns 3
<br />
packers 22  bengals 10
<br />
rams 27   bears 17
<br />
49ers 21  panthers 17
<br />
pats 27  titans 24
<br />
saints 28  falcons 21]]></description>
			<category>Regular Season Results</category>
			<pubDate>Tue, 05 Aug 2008 18:43:17 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/regular-season-results-f17/week-7-t1548.htm#9144</comments>
			<guid>http://madden08ps2.forumakers.com/regular-season-results-f17/week-7-t1548.htm</guid>
		</item>
		<item>
			<title>Bengals Block</title>
			<link>http://madden08ps2.forumakers.com/trade-block-f4/bengals-block-t1521.htm</link>
			<dc:creator>AllMadden08</dc:creator>
			<description>very tough

make an offer and I'll let you know



QB:

ben roethlisberger 92-27-7

ryan fitzpatrick 75-26-1yr

jeff rowe 70- 25-2yr



RB:

Willie Parker 93-28-1yr

kenny watson 79- 31-1yr

kenny irons 79- 25-2yr



FB:

jeremi johnson 90- 29-3yr



WR:

Roy Williams 96-27-2yr

(R) Cedric Townes 85-22-7

(R) Rhett Collins 80-22-7

Reggie Williams 80-26-7yr

James Hardy 77- 23-2yr

Bethel Johnson 75-30-2yr



TE:

Antonio Gates 99-29-2yr

reggie kelly 80- 32-1yr

daniel  ...</description>
			<category>Trade Block</category>
			<pubDate>Mon, 28 Jul 2008 20:44:47 GMT</pubDate>
			<comments>http://madden08ps2.forumakers.com/trade-block-f4/bengals-block-t1521.htm#8998</comments>
			<guid>http://madden08ps2.forumakers.com/trade-block-f4/bengals-block-t1521.htm</guid>
		</item>
		<item>
			<title>Eagles Depth Chart</title>
